|
||||||||||||||
![]() |
45th Running Of The CQP! October 2-3, 2010 1600 UTC Oct 2 to 2200 UTC Oct 3 The Party Begins In: |
|
||||||||||||
| Callsign | QTH | Club | Claimed Score |
|---|---|---|---|
| 9A2EU | DX | Croatian Contest Club | 3224 |
| AA0AW | MN | Minnesota Wireless Assn | 18490 |
| AA3B | PA | Frankford Radio Club | 102138 |
| AA4FU | NC | Potomac Valley Radio Club | 22680 |
| AA4V | SC | Low Country Contest Club | 21903 |
| AA5JG | OK | 462 | |
| AA6EE | SDG | 9450 | |
| AA6GZ | KING | 12000 | |
| AA6K | SJOA | Mother Lode DX/Contest Club | 56160 |
| AA6PW | ORAN | Boeing Amateur Radio Club | 9828 |
| AA6RR | WA | 11088 | |
| AA6XV | SMAT | 66836 | |
| AA7CP | KS | 14490 | |
| AA8IA | OH | Mad River Radio Club | 60368 |
| AB0RX | MO | Mississippi Valley DX/Contest Club | 3822 |
| AB2TC | NY | 0 | |
| AB4GG | TN | Tennessee Contest Group | 16854 |
| AB5XZ | TX | 5180 | |
| AB7E | AZ | Arizona Outlaws Contest Club | 60842 |
| AB7HP | IDAHO | 3744 | |
| AC6FU | NV | 6279 | |
| AC6NN | VA | 3612 | |
| AC7MA | W6KK | 23230 | |
| AD1L | MA | 3828 | |
| AD2AM | NY | Hudson Valley Contesters and DXers | 11092 |
| AD6GI | SCLA | 2205 | |
| AD6MF | ALAM | 0 | |
| AD6MT | HUMB | 0 | |
| AD8B | OK | 14288 | |
| AE1P | NH | 47880 | |
| AE1T | NH | Yankee Clipper Contest Club | 48735 |
| AE2NG | NY | None | 6364 |
| AE2T | NY | Rochester (NY) DX Association | 39750 |
| AE5BR | MS | 21600 | |
| AE5MM | OK | 1120 | |
| AE6HL | KL5DX | n/a | 308 |
| AE6IC | SDG | Palomar ARC | 25338 |
| AE6XC | Lang | 4440 | |
| AE6Y | SCLA | Mother Lode DX and Contest Club | 269154 |
| AE6YB | SONOMA | 12880 | |
| AE8U | OH | 2072 | |
| AF4OX | SC | Low Country Contest Club | 6699 |
| AF6EV | TUOL | NORTHERN CALIFORNIA CONTEST CLUB | 75100 |
| AF6F | RIVE | 0 | |
| AF6RT | SFRA | 0 | |
| AF6TS | HUMB | 5900 | |
| AF6WF | CA | None | 178 |
| AF6ZI | SCLA | 0 | |
| AF8A | OHIO | MAD RIVER RC | 8670 |
| AF9T | WI | Minnesota Wireless Assn | 14637 |
| AG6V | SONO | REDWOOD EMPIRE DX ASSOCIATION | 8 |
| AI6O | 003 | Amateur Radio Club of El Cajon (CA) | 0 |
| AK3V | PA | 18950 | |
| AK7G/6 | FRES | 95700 | |
| AL1G | AK | 41644 | |
| DF2RG | DX | Bavarian Contest Club | 4096 |
| DH1PS | DX | 0 | |
| DJ1OJ | DX | Bavarian Contest Club | 391 |
| DJ9AO | DX | WWYC | 16944 |
| DL1KUR | DX | 0 | |
| DL1YD | DX | RRDXA | 27995 |
| DL3DXX | DX | 21714 | |
| DL3GA | DL | 27984 | |
| DL4AAE | DX | 2925 | |
| DL4FN | DX | BAVARIAN CONTEST CLUB | 6048 |
| DL4VQ | DX | DARC | 2664 |
| DL5YM | DX | Rhein Ruhr DX Association | 2112 |
| DL8JDX | DX | Bavarian Contest Club BCC | 216 |
| DM3VPJ | DX | DARC | 1482 |
| DM3XI | DX | 0 | |
| DM3ZF | DX | 0 | |
| EA1WX | DX | 5544 | |
| EA4FLY | DX | 1242 | |
| EA6AZ | DX | 0 | |
| EC8AFM | DX | Rhein Ruhr DX Association | 15 |
| ES2BH | DX | 476 | |
| F4FFH | DX | 2220 | |
| F5IN | DX | 16383 | |
| G4RRA | DX | 32945 | |
| HA5UK | DX | 5635 | |
| HA8VK | DX | 14858 | |
| HK3Q | DX | 6755 | |
| IK2AHB | DX | Tikirriki Contest Club | 12876 |
| IK2CFD | DX | 1740 | |
| IK2RMZ | DX | 1767 | |
| IV3AOL | DX | 70 | |
| JA6DIJ | DX | 0 | |
| JE3UHV | DX | 108 | |
| JF2BDK | DX | 0 | |
| JR1NKN | DX | 6 | |
| K0AD | MN | Minnesota Wireless Assn | 24957 |
| K0AE | CO | 13250 | |
| K0COP | SC | carolina dx association | 3354 |
| K0CTU | NE | 4032 | |
| K0EU | CO | Grand Mesa Contesters of Colorado | 16074 |
| K0FTC | CO | 2337 | |
| K0FX | CO | Grand Mesa Contesters of Colorado | 40404 |
| K0HC | KS | 38556 | |
| K0HNC | KS | 37960 | |
| K0IO | IA | Newton ARA | 29050 |
| K0JPL | MO | 76560 | |
| K0LDS | CO | 8733 | |
| K0LWV | MO | 7488 | |
| K0MPH | MN | Minnesota Wireless Assn | 25392 |
| K0OU | MO | KC Contest Club | 83049 |
| K0PC | MN | Minnesota Wireless Assn | 24492 |
| K0RC | MN | Minnesota Wireless Association | 41667 |
| K0RCJ | KS | 18672 | |
| K0RRP | NC | 520 | |
| K0UD | ND | 7426 | |
| K0VXU | KS | Kansas City Contest Club | 52548 |
| K1BV | CT | Yankee Clipper Contest Club | 30447 |
| K1GQ | NH | Yankee Clipper Contest Club | 20167 |
| K1GU | TN | Tennessee Contest Group | 46644 |
| K1IB | VT | Yankee Clipper Contest Club | 26352 |
| K1IMI | ME | 21714 | |
| K1NEF | RI | 6372 | |
| K1QS | ME | 7760 | |
| K1SE | VA | Potomac Valley Radio Club | 37128 |
| K1TH | MA | Yankee Clipper Contest Club | 825 |
| K1TN | NJ | 21780 | |
| K1TR | NH | Yankee Clipper Contest Club | 8712 |
| K1YSY | ME | 9856 | |
| K1ZZI | GA | South East Contest Club | 87696 |
| K2DB | NY | Rochester (NY) DX Assn | 50112 |
| K2DFC | NJ | 59679 | |
| K2DSL | NJ | Bergen ARA | 21369 |
| K2LXC | SBAR | 1224 | |
| K2MK | NJ | 9082 | |
| K2UFT | GA | 1056 | |
| K3FIV/6 | MEND | Northern California Contest Club | 90504 |
| K3GY | PA | R.A.E. | 35350 |
| K3MD | PA | FRANKFORD RADIO CLUB | 27832 |
| K3MRG | PA | 2850 | |
| K3OSO | CO | 7488 | |
| K3RWN | PA | Skyview Radio Society | 25500 |
| K3TN | MD | Potomac Valley Radio Club | 40176 |
| K3TW/4 | FL | Florida Contest Group | 5440 |
| K3TX | PA | 15510 | |
| K3WW | PA | Frankford Radio Club | 49134 |
| K4AMC | TN | TENNESSEE CONTEST GROUP | 34350 |
| K4AMK | AL | ALABAMA CONTEST GROUP | 0 |
| K4BAI | GA | South East Contest Club | 103878 |
| K4BSK | NC | 17760 | |
| K4GM | VA | Potomac Valley Radio CLub | 15600 |
| K4GOP | FL | 1610 | |
| K4HAL | AL | Alabama Contest Group | 39884 |
| K4IU | MN | Minnesota Wireless Assn | 26571 |
| K4JTT | GA | South East Contest Club | 8580 |
| K4LTA | TN | Tennessee Contest Group | 47430 |
| K4MIA | FL | 0 | |
| K4MM | SFL | Florida Contest Group | 4200 |
| K4MWD | NY | 0 | |
| K4OD | GA | South East Contest Club | 34424 |
| K4OSO | VA | CVCC | 26910 |
| K4WI | AL | Alabama Contest Group | 27132 |
| K4ZGB | AL | 65184 | |
| K5BUD | OK | 3528 | |
| K5BZH | TX | 26946 | |
| K5DHY | TX | 14406 | |
| K5LKR | TX | 8692 | |
| K5STZ | TX | 5115 | |
| K5XR | TX | Central Texas DX and Contest Club | 62234 |
| K5ZD | MA | Yankee Clipper Contest Club | 6574 |
| K6AAB | FRES | Northern California Contest Club | 31050 |
| K6AAX | CCOS | 183280 | |
| K6AM | SDIE | San Diego DX Club | 238380 |
| K6ANP | SONO | Redwood Empire DX Association | 92772 |
| K6AQL/LANG | LANG | 6210 | |
| K6AWO | RIVE | 4056 | |
| K6B | VA3GKU | 16632 | |
| K6BEW | AMAD | MLDXCC-- Mother Lode DX and Contest Club | 3472 |
| K6BIR | ALAM | 2116 | |
| K6BR | W4BAB | 96544 | |
| K6BZZ | AZ | 4590 | |
| K6C | ELDO | Mother Load DX/Contest Club | 313374 |
| K6CGE | SDIE | 0 | |
| K6CKP | W8XU | 4500 | |
| K6CSL | STAN | 13572 | |
| K6CTA | MARN | Redwood Empire DX Association | 20178 |
| K6DW | YUBA | 92934 | |
| K6F | SACR | None | 546 |
| K6FWT | HUMB | 0 | |
| K6GEP | ORAN | 37882 | |
| K6GHA | SCRU | Santa Cruz County Amateur Radio Club | 4002 |
| K6GMR | KERN | Kern County Central Valley Amatuer Radio Club | 13756 |
| K6GO | SDIE | None | 445 |
| K6GT | SCLA | Mother Lode DX/CC | 126728 |
| K6H | HUMB | 38775 | |
| K6HP | CALA | 84224 | |
| K6HRT | ORAN | Southern California Contest Club | 25245 |
| K6IDX | ELDO | 506804 | |
| K6III | NEVA | Northern California Contest Club | 56672 |
| K6JAR | SISK | 10034 | |
| K6JAT | ALAM | Northern California Contest Club | 29200 |
| K6JRA | CCOS | 0 | |
| K6JS | PLUM | Redwood Empire DX Association | 161480 |
| K6K | SCLA | MLDXCC | 109763 |
| K6KO | AMAD | MOTHER LODE DX/CONTEST CLUB | 187978 |
| K6KQV | SCLA | 0 | |
| K6KS | SHAS | 9348 | |
| K6L | ALAM | Livermore Amateur Radio Klub | 373578 |
| K6LA | LANG | Southern California Contest Club | 316970 |
| K6LE | CA | NORTHERN CALIFORNIA CONTEST CLUB | 4293 |
| K6LRN | CA | Mother Lode DX & Contest Club | 234726 |
| K6M | MODO | Northern Californa Contest Club | 121000 |
| K6ME | LASS | NCDXC | 58100 |
| K6MFC | CA | Turlock Amateur Radio Club | 2108 |
| K6MLF | MARN | 0 | |
| K6MM | CA | Mother Lode DX/Contest Club | 174249 |
| K6MUG | LANG | 5452 | |
| K6NA | SDIE | Southern California Contest Club | 327294 |
| K6NDG | SDIE | 0 | |
| K6NV | SIER | Northern California Contest Club | 42228 |
| K6QG | CA | Mother Lode DX and Contest Club | 1710 |
| K6QK | IMPE | SAN DIEGO DX CLUB | 273354 |
| K6RB | SCRU | 181830 | |
| K6RIM | MARN | Redwood Empire DX Association | 236500 |
| K6ST | SIER | Mother Lode DX & Contest Club | 10584 |
| K6TD | SCLA | Northern California Contest Club | 32538 |
| K6TTT | ALPI | 10290 | |
| K6TU | SMAT | Northern California Contest Club | 147610 |
| K6TUJ | AZ | ARIZONA OUTLAWS CONTEST CLUB | 6486 |
| K6TV | LANG | 4460 | |
| K6UMO | KERN | None | 260 |
| K6UUW | SONO | REDEXA | 0 |
| K6VAR | CA | Northern California Contest Club | 8228 |
| K6VO | SBER | Southern Orange Amateur Radio Association | 270048 |
| K6VVA | SBEN | 2100 | |
| K6WC | SBEN | IRCSLV | 80406 |
| K6WLC | VENT | 128528 | |
| K6WSC | AZ | Arizona Outlaws Contest Club | 5184 |
| K6XN | NEVA | 132530 | |
| K6XX | SCRU | 332978 | |
| K6YV | TUOL | Northern California Contest Club | 60912 |
| K6Z | EASTSIDE CONTEST GROUP | 393704 | |
| K7ACZ | NV | 11776 | |
| K7AMS | WA | 0 | |
| K7AWJ | WA | 11856 | |
| K7GT | OR | 0 | |
| K7HBN | WA | Western Washington DX Club | 29892 |
| K7HP | AZ | Arizona Outlaws Contest Club | 429 |
| K7IA | NM | None | 38772 |
| K7JJ | OR | 20352 | |
| K7JNA | WA | None | 80 |
| K7LA | ORAN | 11712 | |
| K7NCG | WA | None | 9398 |
| K7QQ | WA | Western Washington DX Club | 32994 |
| K7SV | VA | Potomac Valley Radio Club | 91292 |
| K7UT | UT | Utah DX Association | 11046 |
| K7WA | WA | Western Washington DX Club | 24684 |
| K7ZD | AZ | ARIZONA OUTLAWS CONTEST CLUB | 27734 |
| K7ZYV | MS | 0 | |
| K8GT | MI | Mad River Radio Club | 27979 |
| K8JQ | WV | 29850 | |
| K8JWT | WV | 680 | |
| K8MM | MI | MAD RIVER RADIO CLUB | 62529 |
| K8MR | OH | Mad River Radio Club | 26104 |
| K8NZ | FL | Florida Contest Group | 3822 |
| K8QWY | OH | 26675 | |
| K8WSN | 13800 | ||
| K8ZT | OH | 4002 | |
| K9AIH | WI | Chippewa Valley VHF Contesters | 910 |
| K9BTQ | WI | West Allis RAC | 19392 |
| K9CT | IL | Society of Midwest Contesters | 91872 |
| K9DJ | WI | 12120 | |
| K9DU | MN | MINNESOTA WIRELESS ASSN | 14520 |
| K9EN | WI | 14850 | |
| K9JM | NEVA | Nevada Country Amateur Radio Club | 176415 |
| K9OZ | IL | Society of Midwest Contesters | 13880 |
| K9PMV | IL | 15048 | |
| K9RM | IN | Society of Midwest Contesters | 3780 |
| K9ZM | IL | Society of Midwest Contesters SMC | 5928 |
| KA0JNG | MN | 6080 | |
| KA1ARB | NC | Potomac Valley Radio Club | 6232 |
| KA1IOR | MA | YCCC | 20925 |
| KA2AAM | NY | 3840 | |
| KA3DRR/6 | SLUI | 107640 | |
| KA3NZR/M | VA | 0 | |
| KA6AIL | USA | 3510 | |
| KA6GDT | MADE | 1776 | |
| KA6MAL | SCV | Northern California Contest Club | 0 |
| KB1PBA | MA | 1296 | |
| KB2JQC | TX | 0 | |
| KB3LIX | PA | Allegheny Valley Radio Association | 26190 |
| KB3UAU | CT | Grove City College ARC (K3GCC) | 15444 |
| KB3USD | MD | 0 | |
| KB5DRJ | TX | 2600 | |
| KB6A | MADE | 170868 | |
| KB6NAN | SMAT | 792 | |
| KB6OJE | TX | SWDCARC | 3696 |
| KB7HDX | WA | 6688 | |
| KB9AH | IL | Lake County Races | 1612 |
| KB9YGD | IN | 10664 | |
| KC2TVJ | NY | 608 | |
| KC4MYV | FL | 360 | |
| KC4YBO | GA | 6720 | |
| KC6MIE | SDIE | 10120 | |
| KC7H | WA | 3944 | |
| KC9PBQ | IN | 0 | |
| KD0AKN | SD | 336 | |
| KD0BLZ | CO | 0 | |
| KD0CVZ | ND | 12328 | |
| KD0GAF | MN | 0 | |
| KD5WZZ | CO | None | 2808 |
| KD6CUB | TX | 9964 | |
| KD6EUG | TUOL | 7560 | |
| KD6LZV | 2600 | ||
| KD6OTC | SONO | Redwood Empire DX Assn | 144 |
| KD7MSC | OR | Willamette Valley DX Club | 21103 |
| KD8GOX | MI | Mad River Radio Club | 7210 |
| KD8HHG | OH | 4026 | |
| KE0G | MN | 0 | |
| KE1B/6 | SCRU | Northern California Contest Club | 239772 |
| KE2VB | AZ | Arizona Outlaws Contest Club | 37184 |
| KE3X | MD | Potomac Valley Radio Club | 11016 |
| KE4UNA | ALABAMA | ALABAMA CONTEST GROUP | 18432 |
| KE5BUS | TX | 5120 | |
| KE5FNA | MS | 0 | |
| KE5K | MS | 22578 | |
| KE5RHM | MISSISSIP | 6560 | |
| KE6K | SBER | 41538 | |
| KE6KYI | K6YV | 6336 | |
| KE6LPO | SONO | Redwood Empire DX Association | 15390 |
| KE6QR | SOLA | Northern California Contest Club | 72186 |
| KE6RGB | MERC | 9765 | |
| KE6UAR | COLU | 23218 | |
| KE6WC | MEND | 18282 | |
| KE7ACE | WA | 3224 | |
| KE7AUB | OR | willamette Valley DX Club | 23100 |
| KE7DX | AZ | Arizona Outlaws Contests Club | 30294 |
| KE7LOQ | WA | 14496 | |
| KE8G | OH | 3075 | |
| KE9EX | IL | 6105 | |
| KF0F | MO | 4096 | |
| KF4LMW | GA | 132 | |
| KF5DNW | OKLAHOMA | 12936 | |
| KF6T | PLAC | MLDXCC | 285855 |
| KF6ZXO | MADE | 117738 | |
| KF7GYE | AZ | 3224 | |
| KG0Z | CO | Florida Contest Group | 13612 |
| KG4W | VA | CENTRAL VIRGINIA CONTEST CLUB | 43285 |
| KG4ZXK | VA | 3240 | |
| KG6AFA | TRIN | 0 | |
| KG6JEI | SDIE | Southern California Contest Club | 19572 |
| KG6OIX | STAN | 1820 | |
| KG6OJV | CALA | Mother Load DX/Contest Club | 14400 |
| KG6YPH | SBEN | IRCSLV | 560 |
| KG9JP | AZ | 19716 | |
| KH6LC | HI | 111650 | |
| KH7Y | HAWAII | 83346 | |
| KI4DT | FL | 0 | |
| KI4YZO | AL | 0 | |
| KI6BEN | ALAM | Livermore Amateur Radio Klub | 25632 |
| KI6CDF | RIVE | 19436 | |
| KI6JJW | ccos | 0 | |
| KI6LDM | SCLA | NCDXC | 0 |
| KI6LZ | VENT | None | 161196 |
| KI6NUL | SBEN | IRCSLV | 27002 |
| KI6ORO | MEND | 184 | |
| KI6QDH | SLUI | 22512 | |
| KI6RRD | SCLA | 600 | |
| KI6RRX | CA | None | 20884 |
| KI6TID | SF | 1176 | |
| KI6TRN | TRIN | 10988 | |
| KI6UAP | SBEN | IRCSLV | 3180 |
| KI6UAQ | CA | IRCSLV | 3180 |
| KI6WOX | BUTT | 8448 | |
| KI7MT | MT | 16968 | |
| KI7Y | OR | Willamette Valley DX Club | 25944 |
| KJ4AOM | KENTUCKY | 10488 | |
| KJ4LTA | AL | 16900 | |
| KJ4UNA | AL | 4130 | |
| KJ4VVR | GA | 4032 | |
| KJ6RA | SISK | Northern California Contest Club | 22837 |
| KJ8O | MI | 8736 | |
| KK4TE | AL | 11298 | |
| KK6TV | SDIE | 41769 | |
| KK7JL | WA | None | 330 |
| KL5DX | AK | None | 89604 |
| KL7RA | AK | None | 107103 |
| KM6HB | ORAN | SCD | 15826 |
| KM6I | SCLA | Northern California Contest Club | 46154 |
| KM6Z | LANG | None | 123119 |
| KN4Y | NFL | FLORIDA CONTEST GROUP | 12300 |
| KN5H | AZ | Arizona Oultaws Contest Club | 20418 |
| KO7P | ID | 476 | |
| KO7X | WY | GRAND MESA CONTESTERS OF COLORADO | 85260 |
| KQ6ES | SBER | 147516 | |
| KQ6RE | MONT | 10480 | |
| KR2AA | NY | None | 3525 |
| KR9E | IN | 11256 | |
| KS4S | NC | Carolina DX Association | 13803 |
| KS4X | TN | TENNESSEE CONTEST GROUP | 20882 |
| KS5A | AZ | Arizona Outlaws Contest Club | 18225 |
| KS6M | ALAM | 5508 | |
| KT4ET | NEVADA | 6622 | |
| KT6YL | SJOA | Northern California Contest Club | 120524 |
| KU4A | KY | 468 | |
| KU6F | SONO | Redwood Empire DX Association | 5408 |
| KU8E | GA | 18084 | |
| KV2M | NJ | South Jersey Radio Assn | 13600 |
| KV9W | IN | 0 | |
| KW6E | PLUM | 12395 | |
| KX4O | VA | Fauquier ARA | 5445 |
| KX4X | AL | 40484 | |
| KX9DX | IL | Society Of Midwest Contesters | 4620 |
| KY7M | AZ | Arizona Outlaws Contest Club | 1780 |
| LU1BJW | DX | LU Contest Group | 782 |
| LX1NO | DX | RHEIN RUHR DX ASSOCIATION | 240 |
| LY2FN | DX | Vytautas Magnus University Radio Club | 11868 |
| N0AC | CO | Iowa DX and Contest Club | 35616 |
| N0BUI | MN | Minnesota Wireless Assn | 7020 |
| N0IJ | WI | Minnesota Wireless Assn | 4544 |
| N0QO | NU6T | Grand Mesa Contesters | 32718 |
| N0QO | CO | Grand Mesa Contesters | 32718 |
| N0QO | CO | Grand Mesa Contesters | 32718 |
| N0RPI | MN | 21736 | |
| N0TA | CO | 64068 | |
| N0WCH | CO | 2254 | |
| N1CC | TEXAS | North Texas Contest Club | 47175 |
| N1FJ | MA | Yankee Clipper Contest Club | 3536 |
| N1KWF | NH | Yankee Clipper Contest Club | 14946 |
| N1NN | MA | 7938 | |
| N1QLL | ME | 0 | |
| N1RB | K6H | 0 | |
| N1WC | SCRU | 6080 | |
| N2BJ | IL | SOCIETY OF MIDWEST CONTESTERS | 44004 |
| N2CU | NY | Western New York DX Assn | 94714 |
| N2GC | K6XX | YANKEE CLIPPER CONTEST CLUB | 40800 |
| N2JJ | NY | 12051 | |
| N2NOM | NY | 8400 | |
| N2WN | TN | Tennessee Contest Group | 40755 |
| N2YOA | NY | 0 | |
| N3BM | VA | Potomac Valley Radio Club | 6318 |
| N3MX | PA | Frankford Radio Club | 15750 |
| N3NZ | PA | 6930 | |
| N3RC | MT | Western States Contest Club | 7200 |
| N3RJ | PA | NONE | 54492 |
| N3SCS | MD | St Mary's Amateur Radio | 84 |
| N3TG | VA | Sterling Park Amateur Radio Club | 4050 |
| N3UA | VA | Potomac Valley Radio Club | 46062 |
| N3UM | MDC | Potomac Valley Radio Club | 37128 |
| N3XUD | PA | Hilltop Transmitting Assoc | 3304 |
| N4BAA | MA | Yankee Clipper Contest Club | 49335 |
| N4BP | FL | Florida Contest Group | 0 |
| N4DJ | VA | None | 2622 |
| N4DTF | TN | Tennessee Contest Group | 32 |
| N4DW | TN | Tennessee Contest Group | 29376 |
| N4DXI | FL | 19608 | |
| N4IG | FL | Florida Contest Group | 62370 |
| N4IJ | OK | 0 | |
| N4JF | AL | 57000 | |
| N4MM | VA | 16121 | |
| N4PN | GA | SOUTH EAST CONTEST CLUB | 0 |
| N4UC | AL | Alabama Contest Group | 34662 |
| N4ZR | WV | Potomac Valley Radio Club | 12177 |
| N4ZZ | TN | Tennessee Contest Group | 63270 |
| N5DTT | TX | 552 | |
| N5GMJ | TX | 2808 | |
| N5II/6 | SIER | 1356 | |
| N5JB | NTX | North Texas Contest Club | 106662 |
| N5LZ | UT | Utah DX Assn | 61332 |
| N5NA | TX | 9546 | |
| N5NK | TX | 31950 | |
| N5PO | TX | PARKER COUNTY POSSE | 35256 |
| N5RZ | TX | North Texas Contest Club | 67602 |
| N5UM | OK | Edmond Amateur Radio Club | 4800 |
| N5WLA | TX | 16896 | |
| N5WR | TN | Tennessee Contest Group | 11400 |
| N5YE | LA | 56392 | |
| N6A | ALPI | Northern California Contest Club | 241686 |
| N6AJR | SOLA | 42534 | |
| N6C | COLU | Kona Contest Club | 215528 |
| N6DE | SIER | West Valley ARA | 341852 |
| N6DQ | TRIN | NCCC | 110600 |
| N6DW | PLAC | MLDXCC | 17800 |
| N6DZR | BUTT | None | 1936 |
| N6ED | LANG | San Diego DX Club | 63126 |
| N6EE | STAN | MLDXCC | 51867 |
| N6EF | SACR | Northern California Contest Club | 42336 |
| N6EP | SDIE | Escondido Amateur Radio Society | 144768 |
| N6ER | ORG | Southern California Contest Club | 11556 |
| N6FD | KERN | 4928 | |
| N6HC | ORAN | Orange County Amateur Radio Club | 216166 |
| N6HD | LANG | 16320 | |
| N6HE | LANG | 31464 | |
| N6IC | CA | Southern California DX Club | 1392 |
| N6IE | SONO | Redwood Empire DX Assn. | 221331 |
| N6IEF | SDIE | 24570 | |
| N6IJ | MONT | Monterey Bay Area Radio Association (MBARA) | 2196 |
| N6JV | SACR | Mother Lode DX/Contest Club | 183168 |
| N6KI | SDIE | San Diego Contest Club | 269584 |
| N6LL | TULA | Pasadena Radio Club | 47450 |
| N6LN | LANG | Palos Verdes ARC | 5852 |
| N6LY | SBEN | 14720 | |
| N6M | Modoc | CODXC | 257636 |
| N6MDV | LANG | 14190 | |
| N6MI | INYO | SCCC | 74480 |
| N6MW | MONT | none | 69212 |
| N6NF | SCV | 39668 | |
| N6NO | PLAC | 36 | |
| N6NZ | MARP | Northern California Contest Club | 186470 |
| N6O | CCOS | Northern California Contest Club | 574432 |
| N6OJ | SONO | Redwood Empire DX Assn | 118088 |
| N6ORB | CA | 8432 | |
| N6PIA | SONO | Redwood Empire DX Association | 16800 |
| N6PN | CCOS | Northern California Contest Club | 77112 |
| N6QQ | LAX | Souther California Contest Club | 52864 |
| N6RER | BUTT | Mother Lode DX/Contest Club | 63568 |
| N6RI | ORAN | 3973 | |
| N6RK | SACR | Mother Lode DX/Contest Club | 198075 |
| N6RV | LANG | Southern California Contest Club | 47050 |
| N6RXA | SONO | Redwood Empire DX Association | 4950 |
| N6RY | SDG | 1166 | |
| N6RZR | SHAS | 20160 | |
| N6SDN | LANG | 0 | |
| N6TH | N5AU | N/A | 11880 |
| N6TV | SCLA | 290580 | |
| N6UUG | SOLA | NCCC | 150800 |
| N6VAW | MARN | REDWOOD EMPIRE DX ASSOCIATION | 0 |
| N6VH | SDIE | Southern California Contest Club | 3192 |
| N6VYT | TULA | 10842 | |
| N6WIN | SBER | Southern California Contest Club | 235944 |
| N6WK | ORAN | 6058 | |
| N6WN | ALAM | None | 1836 |
| N6XI | SCV | 25953 | |
| N6XT | SDG | Southern California Contest Club | 240990 |
| N6YEU | DELN | Redwood Empire DX Association | 162735 |
| N6YMM | TULA | 70560 | |
| N6ZFO | LAKE | REDXA | 165590 |
| N7EIE | WA | FISTS | 15000 |
| N7LR | NM | Arizona Outlaws Contest Club | 192 |
| N7MAL | AZ | ARIZONA OUTLAWS CONTEST CLUB | 11360 |
| N7MZW | WY | N/A | 40014 |
| N7QMT | WA | Clark County Amateur Radio Club | 280 |
| N7UR | NV | 7544 | |
| N7VPN | WA | EWDXC | 3660 |
| N7YDX/6 | CA | Yuma DX Association | 56280 |
| N8BJQ | OH | Southwest Ohio DX Assn | 122380 |
| N8DEZ | LANG | 9048 | |
| N8NA | DE | Frankford Radio Club | 31114 |
| N8UM | TN | Tennessee Contest Group | 0 |
| N9AUG | OH | Delare Amateur Radio Association | 22176 |
| N9CK | WI | Society of Midwest Contesters | 58353 |
| N9FC | IN | SOCIETY OF MIDWEST CONTESTERS | 17820 |
| N9WKW | IN | Society of Midwest Contesters | 25438 |
| N9YN | IL | 115 | |
| NA2U | AZ | ARIZONA OUTLAWS CONTEST CLUB | 4292 |
| NA3F | PA | 24012 | |
| NA3V | PA | Nittany Amateur Radio Club | 21120 |
| NA4K | TN | Tennessee Contest Group | 86583 |
| NA6G | CA | Northern California Contest Club | 1980 |
| NB4M | TN | Tennessee Contest Group | 17415 |
| NC6P | BUTT | Northern California Contest Club | 4234 |
| NC6PT | NEVA | NORTHERN CALIFORNIA CONTESTING CLUB | 2156 |
| NC6RJ | Neva | 36507 | |
| ND0C | MN | 50120 | |
| ND1Y | GA | 15876 | |
| ND3D | MD | PVRC | 5280 |
| ND3R | PA | 27642 | |
| ND6S | AMAD | Mother Lode DX / Contest Club | 75284 |
| ND8N | AZ | Arizona Outlaws Contest Club | 8424 |
| NE6I | SDIE | Southern California Contest Club | 54080 |
| NE6M | KERN | 9360 | |
| NE7D | OR | Willamette Valley DX Club | 18600 |
| NF4A | FL | Alabama Contest Group | 72094 |
| NF6P | KERN | None | 37476 |
| NG7Z | WA | western washington dx club | 55660 |
| NI6T | TEHA | 33% REDWOOD EMPIRE DX ASSOCIATION | 345506 |
| NI7R | NM | Arizona Outlaws Contest Club | 12360 |
| NK3Y | PA | 37260 | |
| NK6A | LANG | Southern California Contest Club | 59874 |
| NM2L | GA | SOUTH EAST CONTEST CLUB | 22545 |
| NM5M | TX | None | 10044 |
| NM6E/5 | NTX | North TX Contest Club | 26166 |
| NN6CH | ORAN | 0 | |
| NN6DX | SBAR | 61480 | |
| NO8C | OHIO | 8160 | |
| NQ2W | NY | 810 | |
| NR1X | CT | YANKEE CLIPPER CONTEST CLUB | 10179 |
| NR3Y | SCRZ | NCCC | 5880 |
| NS0M | MO | MVDXCC | 12792 |
| NS9I | WI | 66236 | |
| NT2A | NY | Yankee Clipper Contest Club | 76212 |
| NU6C | MODO | 33864 | |
| NU6N | KERN | 29612 | |
| NU6T | CA | Mother Lode DXCC | 154628 |
| NV6C | RIVE | 616 | |
| NV9X | IL | 19614 | |
| NX0P | MN | 3780 | |
| NX8G | OH | 12192 | |
| NY4JB | TN | 10086 | |
